Gracze GGPoker walczyć mogą w turniejach kwalifikacyjnych do Main Eventu WSOP, który rozpoczyna się już jutro. Turniejowi będzie towarzyszył wielki festiwal WSOP Winter Online Circuit. Znamy jego harmonogram.
Szykuje się wielka gratka dla graczy, którzy chcą powalczyć o pierścienie WSOP i duże pule turniejowe. GGPoker ogłosiło wczoraj, że organizuje ogromny festiwal WSOP Winter Circuit Online. Pula turniejów wyniesie aż 100.000.000$!
Co znajdziemy w harmonogramie?
Festiwal rozpocznie się 11 grudnia i potrwa do 10 stycznia. Współorganizatorem będzie World Series of Poker. Dlatego na graczy czeka 18 eventów mistrzowskich, gdzie oprócz wielkich nagród czekają również pierścienie WSOP-C.
Uwagę zwracają właściwie wszystkie turnieje. New Year Colossus to wpisowe 400$ i pula 2.021.000$. Main Event będzie miał wpisowe 1.700$, a także ogromną pulę gwarantowaną – będzie to aż 10.000.000$!
Harmonogram turniejów o pierścień
Data | Godzina (GMT) | Event # | Buy-In | GTD |
13.gru | 18:30 | WSOPC #1: BIG $50, $1M GTD [Day 2] | 50$ | 1.000.000$ |
13.gru | 18:00 | WSOPC #2: $10,300 Super MILLION$ High Roller, $5M GTD | 10.300$ | 5.000.000$ |
15.gru | 18:00 | WSOPC #3: $3,000 Deepstack No Limit Hold’em Championship | 3.000$ | 1.000.000$ |
19.gru | 12:00 | WSOPC #4: $800 Monster Stack No Limit Hold’em | 800$ | 1.000.000$ |
20.gru | 18:00 | WSOP #5: $600 Pot Limit Omaha | 600$ | 500.000$ |
20.gru | 18:30 | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 2] | 170$ | 2.000.000$ |
22.gru | 18:00 | WSOPC #7: $1,500 No Limit Hold’em 6-Handed Championship | 1.500$ | 1.000.000$ |
26.gru | 12:00 | WSOPC #8: $600 Marathon No Limit Hold’em | 600$ | 500.000$ |
27.gru | 18:00 | WSOPC #9: $315 BOUNTY GIANT No Limit Hold’em | 315$ | 1.000.000$ |
27.gru | 18:30 | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 2] | 400$ | 1.225.000$ |
29.gru | 18:00 | WSOPC #11: $1,050 Bounty Hunters Championship | 1.050$ | 1.000.000$ |
2.sty | 12:00 | WSOPC #12: $500 Deepstack No Limit Hold’em | 500$ | 500.000$ |
2.sty | 18:00 | WSOPC #13: $10,000 Heads Up No Limit Hold’em [No Late Reg, 128 Cap] | 10.000$ | 1.000.000$ |
3.sty | 18:00 | WSOPC #14: $800 FIFTY STACK No Limit Hold’em | 800$ | 1.000.000$ |
3.sty | 18:30 | WSOPC #15: NEW YEAR COLOSSUS, $2.021M GTD [Final Day] | 400$ | 2.021.000$ |
5.sty | 18:00 | WSOPC #16: $3,000 Pot Limit Omaha Championship | 3.000$ | 500.000$ |
9.sty | 12:00 | WSOPC #17: $252 Deepstack Bounty Hunters No Limit Hold’em | 252$ | 500.000$ |
10.sty | 18:30 | WSOPC #18: $1,700 MAIN EVENT, $10M GTD [Day 2] | 1.700$ | 10.000.000$ |
Będą też eventy boczne!
GGPoker przygotowało również pełną gamę turniejów bocznych, gdzie wpisowe będzie niskie, a pule bardzo wysokie. Przykładowo w turnieju Big 50$ gracze za 50$ powalczą o część z puli 1.000.000$. Poniżej harmonogram twszystkich turniejów.
Data | Godzina (GMT) | Event | Buy-in | GTD |
07.gru | 10:00 | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1.000.000$ |
07.gru | 14:00 | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1.000.000$ |
07.gru | 18:00 | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1.000.000$ |
07.gru | 22:00 | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1.000.000$ |
08.gru | 10:00 | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1.000.000$ |
08.gru | 14:00 | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1.000.000$ |
08.gru | 18:00 | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1.000.000$ |
08.gru | 22:00 | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1.000.000$ |
09.gru | 10:00 | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1.000.000$ |
09.gru | 14:00 | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1.000.000$ |
09.gru | 18:00 | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1.000.000$ |
09.gru | 22:00 | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1.000.000$ |
10.gru | 10:00 | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1.000.000$ |
10.gru | 14:00 | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1.000.000$ |
10.gru | 18:00 | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1.000.000$ |
10.gru | 22:00 | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1.000.000$ |
11.gru | 10:00 | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1.000.000$ |
11.gru | 14:00 | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1.000.000$ |
11.gru | 18:00 | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1.000.000$ |
11.gru | 22:00 | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1.000.000$ |
12.gru | 10:00 | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1.000.000$ |
12.gru | 14:00 | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1.000.000$ |
12.gru | 18:00 | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1.000.000$ |
12.gru | 22:00 | WSOPC #1: BIG $50, $1M GTD [Day 1] | 50$ | 1.000.000$ |
13.gru | 12:00 | WSOPC Series: $100 Sunday Kick-Off | 100$ | 100.000$ |
13.gru | 13:00 | WSOPC Series: $200 Sunday Monster Stack | 200$ | 200.000$ |
13.gru | 14:00 | WSOPC Series: $300 Sunday Marathon | 300$ | 250.000$ |
13.gru | 14:00 | WSOPC Series: $30 Mini Marathon | 30$ | 100.000$ |
13.gru | 14:30 | WSOPC Series: $840 Sunday Terminator | 840$ | 150.000$ |
13.gru | 15:00 | WSOPC Series: $500 Sunday Fifty Stack | 500$ | 250.000$ |
13.gru | 15:30 | WSOPC Series: $210 Bounty Hunters Main Event | 210$ | 500.000$ |
13.gru | 16:00 | WSOPC Series: $400 Sunday Forty Stack | 400$ | 250.000$ |
13.gru | 16:05 | WSOPC High Rollers: $2,500 Blade Opener | 2.500$ | 150.000$ |
13.gru | 16:30 | WSOPC Series: $52.50 Bounty Hunters Circuit Special | 52.50$ | 200.000$ |
13.gru | 17:30 | WSOPC Series: $800 Deepstack Pot Limit Omaha | 800$ | 100.000$ |
13.gru | 17:30 | WSOPC Series: $80 Deepstack Pot Limit Omaha | 80$ | 40.000$ |
13.gru | 18:00 | WSOPC #2: $10,300 Super MILLION$ High Roller, $5M GTD | 10.300$ | 5.000.000$ |
13.gru | 18:05 | WSOPC High Rollers: $2,500 Blade Prime | 2.500$ | 250.000$ |
13.gru | 18:30 | WSOPC #1: BIG $50, $1M GTD [Day 2] | 50$ | 1.000.000$ |
13.gru | 18:30 | WSOPC Series: $315 Bounty King Circuit | 315$ | 500.000$ |
13.gru | 18:30 | WSOPC Series: $315 Sunday Bounty King Omaha | 315$ | 100.000$ |
13.gru | 18:35 | WSOPC High Rollers: $3,150 Blade Bounty King | 3.150$ | 250.000$ |
13.gru | 19:00 | WSOPC Series: $55 Sunday Fifty Stack | 55$ | 150.000$ |
13.gru | 20:00 | WSOPC Series: $300 Sunday Triple Chance | 300$ | 150.000$ |
13.gru | 20:00 | WSOPC Series: $30 Mini Triple Chance | 30$ | 75.000$ |
13.gru | 20:05 | WSOPC High Rollers: $2,500 Blade Mulligan | 2.500$ | 250.000$ |
13.gru | 20:35 | WSOPC High Rollers: $2,500 Blade PLO | 2.500$ | 100.000$ |
13.gru | 21:00 | WSOPC Series: $1,050 Deepstack Bounty Turbo | 1.050$ | 125.000$ |
13.gru | 21:00 | WSOPC Series: $126 Deepstack Bounty Turbo | 126$ | 100.000$ |
13.gru | 22:00 | WSOPC Series: $800 The Closer HR | 800$ | 75.000$ |
13.gru | 22:00 | WSOPC Series: $80 The Closer | 80$ | 75.000$ |
13.gru | 22:00 | WSOPC Series: $800 The PLOser HR | 800$ | 50.000$ |
13.gru | 22:00 | WSOPC Series: $80 The PLOser | 80$ | 40.000$ |
13.gru | 22:05 | WSOPC High Rollers: $2,500 Blade Closer | 2.500$ | 150.000$ |
13.gru | 23:00 | WSOPC Series: Circuit Speed Racer $210 [10 BB] | 210$ | 50.000$ |
14.gru | 10:00 | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2.000.000$ |
14.gru | 13:00 | WSOPC Series: $200 Monster Stack | 200$ | 50.000$ |
14.gru | 14:00 | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2.000.000$ |
14.gru | 14:00 | WSOPC Series: $300 Marathon | 300$ | 100.000$ |
14.gru | 14:00 | WSOPC Series: $30 Mini Marathon | 30$ | 50.000$ |
14.gru | 15:00 | WSOPC Series: $500 Fifty Stack | 500$ | 100.000$ |
14.gru | 15:30 | WSOPC Series: $105 Bounty 6-Handed | 105$ | 75.000$ |
14.gru | 16:00 | WSOPC Series: $400 Forty Stack | 400$ | 100.000$ |
14.gru | 16:05 | WSOPC High Rollers: $2,500 Blade Opener | 2.500$ | 100.000$ |
14.gru | 16:30 | WSOPC Series: $52.50 Bounty Hunters Daily Main | 52.50$ | 100.000$ |
14.gru | 17:00 | WSOPC Series: $1,500 Deepstack | 1.500$ | 150.000$ |
14.gru | 17:30 | WSOPC Series: $80 Deepstack Pot Limit Omaha | 80$ | 20.000$ |
14.gru | 18:00 | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2.000.000$ |
14.gru | 18:05 | WSOPC High Rollers: $2,500 Blade Prime | 2.500$ | 150.000$ |
14.gru | 18:30 | WSOPC Series: $315 Bounty King Circuit | 315$ | 150.000$ |
14.gru | 18:30 | WSOPC Series: $315 Bounty King Omaha | 315$ | 40.000$ |
14.gru | 18:35 | WSOPC High Rollers: $3,150 Blade Bounty King | 3.150$ | 100.000$ |
14.gru | 19:00 | WSOPC Series: $55 Fifty Stack | 55$ | 50.000$ |
14.gru | 20:00 | WSOPC Series: $300 Triple Chance | 300$ | 75.000$ |
14.gru | 20:00 | WSOPC Series: $30 Mini Triple Chance | 30$ | 25.000$ |
14.gru | 20:05 | WSOPC High Rollers: $2,500 Blade Mulligan | 2.500$ | 150.000$ |
14.gru | 20:35 | WSOPC High Rollers: $2,500 Blade PLO | 2.500$ | 50.000$ |
14.gru | 21:00 | WSOPC Series: $126 Deepstack Bounty Turbo | 126$ | 60.000$ |
14.gru | 22:00 | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2.000.000$ |
14.gru | 22:00 | WSOPC Series: $80 The Closer | 80$ | 25.000$ |
14.gru | 22:00 | WSOPC Series: $80 The PLOser | 80$ | 15.000$ |
14.gru | 22:05 | WSOPC High Rollers: $2,500 Blade Closer | 2.500$ | 100.000$ |
15.gru | 10:00 | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2.000.000$ |
15.gru | 13:00 | WSOPC Series: $200 Monster Stack | 200$ | 50.000$ |
15.gru | 14:00 | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2.000.000$ |
15.gru | 14:00 | WSOPC Series: $300 Marathon | 300$ | 100.000$ |
15.gru | 14:00 | WSOPC Series: $30 Mini Marathon | 30$ | 50.000$ |
15.gru | 15:00 | WSOPC Series: $500 Fifty Stack | 500$ | 100.000$ |
15.gru | 15:30 | WSOPC Series: $105 Bounty 6-Handed | 105$ | 75.000$ |
15.gru | 16:00 | WSOPC Series: $400 Forty Stack | 400$ | 100.000$ |
15.gru | 16:05 | WSOPC High Rollers: $2,500 Blade Opener | 2.500$ | 100.000$ |
15.gru | 16:30 | WSOPC Series: $52.50 Bounty Hunters Daily Main | 52.50$ | 100.000$ |
15.gru | 17:00 | WSOPC Series: $1,500 Deepstack | 1.500$ | 150.000$ |
15.gru | 17:30 | WSOPC Series: $80 Deepstack Pot Limit Omaha | 80$ | 20.000$ |
15.gru | 18:00 | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2.000.000$ |
15.gru | 18:00 | WSOPC #3: $3,000 Deepstack No Limit Hold’em Championship | 3.000$ | 1.000.000$ |
15.gru | 18:05 | WSOPC High Rollers: $2,500 Blade Prime | 2.500$ | 150.000$ |
15.gru | 18:30 | WSOPC Series: $315 Bounty King Circuit | 315$ | 150.000$ |
15.gru | 18:30 | WSOPC Series: $315 Bounty King Omaha | 315$ | 40.000$ |
15.gru | 18:35 | WSOPC High Rollers: $3,150 Blade Bounty King | 3.150$ | 100.000$ |
15.gru | 19:00 | WSOPC Series: $55 Fifty Stack | 55$ | 50.000$ |
15.gru | 20:00 | WSOPC Series: $300 Triple Chance | 300$ | 75.000$ |
15.gru | 20:00 | WSOPC Series: $30 Mini Triple Chance | 30$ | 25.000$ |
15.gru | 20:05 | WSOPC High Rollers: $2,500 Blade Mulligan | 2.500$ | 150.000$ |
15.gru | 20:35 | WSOPC High Rollers: $2,500 Blade PLO | 2.500$ | 50.000$ |
15.gru | 21:00 | WSOPC Series: $126 Deepstack Bounty Turbo | 126$ | 60.000$ |
15.gru | 22:00 | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2.000.000$ |
15.gru | 22:00 | WSOPC Series: $80 The Closer | 80$ | 25.000$ |
15.gru | 22:00 | WSOPC Series: $80 The PLOser | 80$ | 15.000$ |
15.gru | 22:05 | WSOPC High Rollers: $2,500 Blade Closer | 2.500$ | 100.000$ |
16.gru | 10:00 | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2.000.000$ |
16.gru | 13:00 | WSOPC Series: $200 Monster Stack | 200$ | 50.000$ |
16.gru | 14:00 | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2.000.000$ |
16.gru | 14:00 | WSOPC Series: $300 Marathon | 300$ | 100.000$ |
16.gru | 14:00 | WSOPC Series: $30 Mini Marathon | 30$ | 50.000$ |
16.gru | 15:00 | WSOPC Series: $500 Fifty Stack | 500$ | 100.000$ |
16.gru | 15:30 | WSOPC Series: $105 Bounty 6-Handed | 105$ | 75.000$ |
16.gru | 16:00 | WSOPC Series: $400 Forty Stack | 400$ | 100.000$ |
16.gru | 16:05 | WSOPC High Rollers: $2,500 Blade Opener | 2.500$ | 100.000$ |
16.gru | 16:30 | WSOPC Series: $52.50 Bounty Hunters Daily Main | 52.50$ | 100.000$ |
16.gru | 17:00 | WSOPC Series: $1,500 Deepstack | 1.500$ | 150.000$ |
16.gru | 17:30 | WSOPC Series: $80 Deepstack Pot Limit Omaha | 80$ | 20.000$ |
16.gru | 18:00 | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2.000.000$ |
16.gru | 18:05 | WSOPC High Rollers: $2,500 Blade Prime | 2.500$ | 150.000$ |
16.gru | 18:30 | WSOPC Series: $315 Bounty King Circuit | 315$ | 150.000$ |
16.gru | 18:30 | WSOPC Series: $315 Bounty King Omaha | 315$ | 40.000$ |
16.gru | 18:35 | WSOPC High Rollers: $3,150 Blade Bounty King | 3.150$ | 100.000$ |
16.gru | 19:00 | WSOPC Series: $55 Fifty Stack | 55$ | 50.000$ |
16.gru | 20:00 | WSOPC Series: $300 Triple Chance | 300$ | 75.000$ |
16.gru | 20:00 | WSOPC Series: $30 Mini Triple Chance | 30$ | 25.000$ |
16.gru | 20:05 | WSOPC High Rollers: $2,500 Blade Mulligan | 2.500$ | 150.000$ |
16.gru | 20:35 | WSOPC High Rollers: $2,500 Blade PLO | 2.500$ | 50.000$ |
16.gru | 21:00 | WSOPC Series: $126 Deepstack Bounty Turbo | 126$ | 60.000$ |
16.gru | 22:00 | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2.000.000$ |
16.gru | 22:00 | WSOPC Series: $80 The Closer | 80$ | 25.000$ |
16.gru | 22:00 | WSOPC Series: $80 The PLOser | 80$ | 15.000$ |
16.gru | 22:05 | WSOPC High Rollers: $2,500 Blade Closer | 2.500$ | 100.000$ |
17.gru | 10:00 | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2.000.000$ |
17.gru | 13:00 | WSOPC Series: $200 Monster Stack | 200$ | 50.000$ |
17.gru | 14:00 | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2.000.000$ |
17.gru | 14:00 | WSOPC Series: $300 Marathon | 300$ | 100.000$ |
17.gru | 14:00 | WSOPC Series: $30 Mini Marathon | 30$ | 50.000$ |
17.gru | 15:00 | WSOPC Series: $500 Fifty Stack | 500$ | 100.000$ |
17.gru | 15:30 | WSOPC Series: $105 Bounty 6-Handed | 105$ | 75.000$ |
17.gru | 16:00 | WSOPC Series: $400 Forty Stack | 400$ | 100.000$ |
17.gru | 16:05 | WSOPC High Rollers: $2,500 Blade Opener | 2.500$ | 100.000$ |
17.gru | 16:30 | WSOPC Series: $52.50 Bounty Hunters Daily Main | 52.50$ | 100.000$ |
17.gru | 17:00 | WSOPC Series: $1,500 Deepstack | 1.500$ | 150.000$ |
17.gru | 17:30 | WSOPC Series: $80 Deepstack Pot Limit Omaha | 80$ | 20.000$ |
17.gru | 18:00 | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2.000.000$ |
17.gru | 18:05 | WSOPC High Rollers: $2,500 Blade Prime | 2.500$ | 150.000$ |
17.gru | 18:30 | WSOPC Series: $315 Bounty King Circuit | 315$ | 150.000$ |
17.gru | 18:30 | WSOPC Series: $315 Bounty King Omaha | 315$ | 40.000$ |
17.gru | 18:35 | WSOPC High Rollers: $3,150 Blade Bounty King | 3.150$ | 100.000$ |
17.gru | 19:00 | WSOPC Series: $55 Fifty Stack | 55$ | 50.000$ |
17.gru | 20:00 | WSOPC Series: $300 Triple Chance | 300$ | 75.000$ |
17.gru | 20:00 | WSOPC Series: $30 Mini Triple Chance | 30$ | 25.000$ |
17.gru | 20:05 | WSOPC High Rollers: $2,500 Blade Mulligan | 2.500$ | 150.000$ |
17.gru | 20:35 | WSOPC High Rollers: $2,500 Blade PLO | 2.500$ | 50.000$ |
17.gru | 21:00 | WSOPC Series: $126 Deepstack Bounty Turbo | 126$ | 60.000$ |
17.gru | 22:00 | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2.000.000$ |
17.gru | 22:00 | WSOPC Series: $80 The Closer | 80$ | 25.000$ |
17.gru | 22:00 | WSOPC Series: $80 The PLOser | 80$ | 15.000$ |
17.gru | 22:05 | WSOPC High Rollers: $2,500 Blade Closer | 2.500$ | 100.000$ |
18.gru | 10:00 | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2.000.000$ |
18.gru | 13:00 | WSOPC Series: $200 Monster Stack | 200$ | 50.000$ |
18.gru | 14:00 | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2.000.000$ |
18.gru | 14:00 | WSOPC Series: $300 Marathon | 300$ | 100.000$ |
18.gru | 14:00 | WSOPC Series: $30 Mini Marathon | 30$ | 50.000$ |
18.gru | 15:00 | WSOPC Series: $500 Fifty Stack | 500$ | 100.000$ |
18.gru | 15:30 | WSOPC Series: $105 Bounty 6-Handed | 105$ | 75.000$ |
18.gru | 16:00 | WSOPC Series: $400 Forty Stack | 400$ | 100.000$ |
18.gru | 16:05 | WSOPC High Rollers: $2,500 Blade Opener | 2.500$ | 100.000$ |
18.gru | 16:30 | WSOPC Series: $52.50 Bounty Hunters Daily Main | 52.50$ | 100.000$ |
18.gru | 17:00 | WSOPC Series: $1,500 Deepstack | 1.500$ | 150.000$ |
18.gru | 17:30 | WSOPC Series: $80 Deepstack Pot Limit Omaha | 80$ | 20.000$ |
18.gru | 18:00 | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2.000.000$ |
18.gru | 18:05 | WSOPC High Rollers: $2,500 Blade Prime | 2.500$ | 150.000$ |
18.gru | 18:30 | WSOPC Series: $315 Bounty King Circuit | 315$ | 150.000$ |
18.gru | 18:30 | WSOPC Series: $315 Bounty King Omaha | 315$ | 40.000$ |
18.gru | 18:35 | WSOPC High Rollers: $3,150 Blade Bounty King | 3.150$ | 100.000$ |
18.gru | 19:00 | WSOPC Series: $55 Fifty Stack | 55$ | 50.000$ |
18.gru | 20:00 | WSOPC Series: $300 Triple Chance | 300$ | 75.000$ |
18.gru | 20:00 | WSOPC Series: $30 Mini Triple Chance | 30$ | 25.000$ |
18.gru | 20:05 | WSOPC High Rollers: $2,500 Blade Mulligan | 2.500$ | 150.000$ |
18.gru | 20:35 | WSOPC High Rollers: $2,500 Blade PLO | 2.500$ | 50.000$ |
18.gru | 21:00 | WSOPC Series: $126 Deepstack Bounty Turbo | 126$ | 60.000$ |
18.gru | 22:00 | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2.000.000$ |
18.gru | 22:00 | WSOPC Series: $80 The Closer | 80$ | 25.000$ |
18.gru | 22:00 | WSOPC Series: $80 The PLOser | 80$ | 15.000$ |
18.gru | 22:05 | WSOPC High Rollers: $2,500 Blade Closer | 2.500$ | 100.000$ |
19.gru | 10:00 | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2.000.000$ |
19.gru | 12:00 | WSOPC #4: $800 Monster Stack No Limit Hold’em | 800$ | 1.000.000$ |
19.gru | 13:00 | WSOPC Series: $200 Monster Stack | 200$ | 50.000$ |
19.gru | 14:00 | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2.000.000$ |
19.gru | 14:00 | WSOPC Series: $300 Marathon | 300$ | 100.000$ |
19.gru | 14:00 | WSOPC Series: $30 Mini Marathon | 30$ | 50.000$ |
19.gru | 15:00 | WSOPC Series: $500 Fifty Stack | 500$ | 100.000$ |
19.gru | 15:30 | WSOPC Series: $105 Bounty 6-Handed | 105$ | 75.000$ |
19.gru | 16:00 | WSOPC Series: $400 Forty Stack | 400$ | 100.000$ |
19.gru | 16:05 | WSOPC High Rollers: $2,500 Blade Opener | 2.500$ | 100.000$ |
19.gru | 16:30 | WSOPC Series: $52.50 Bounty Hunters Daily Main | 52.50$ | 100.000$ |
19.gru | 17:00 | WSOPC Series: $1,500 Deepstack | 1.500$ | 150.000$ |
19.gru | 17:30 | WSOPC Series: $80 Deepstack Pot Limit Omaha | 80$ | 20.000$ |
19.gru | 18:00 | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2.000.000$ |
19.gru | 18:05 | WSOPC High Rollers: $2,500 Blade Prime | 2.500$ | 150.000$ |
19.gru | 18:30 | WSOPC Series: $315 Bounty King Circuit | 315$ | 150.000$ |
19.gru | 18:30 | WSOPC Series: $315 Bounty King Omaha | 315$ | 40.000$ |
19.gru | 18:35 | WSOPC High Rollers: $3,150 Blade Bounty King | 3.150$ | 100.000$ |
19.gru | 19:00 | WSOPC Series: $55 Fifty Stack | 55$ | 50.000$ |
19.gru | 20:00 | WSOPC Series: $300 Triple Chance | 300$ | 75.000$ |
19.gru | 20:00 | WSOPC Series: $30 Mini Triple Chance | 30$ | 25.000$ |
19.gru | 20:05 | WSOPC High Rollers: $2,500 Blade Mulligan | 2.500$ | 150.000$ |
19.gru | 20:35 | WSOPC High Rollers: $2,500 Blade PLO | 2.500$ | 50.000$ |
19.gru | 21:00 | WSOPC Series: $126 Deepstack Bounty Turbo | 126$ | 60.000$ |
19.gru | 22:00 | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 1] | 170$ | 2.000.000$ |
19.gru | 22:00 | WSOPC Series: $80 The Closer | 80$ | 25.000$ |
19.gru | 22:00 | WSOPC Series: $80 The PLOser | 80$ | 15.000$ |
19.gru | 22:05 | WSOPC High Rollers: $2,500 Blade Closer | 2.500$ | 100.000$ |
20.gru | 18:00 | WSOPC #5: $600 Pot Limit Omaha | 600$ | 500.000$ |
20.gru | 18:30 | WSOPC #6: $170 Mini Main Event, $2M GTD [Day 2] | 170$ | 2.000.000$ |
21.gru | 12:00 | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1] | 400$ | 1.225.000$ |
21.gru | 16:00 | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1] | 400$ | 1.225.000$ |
21.gru | 20:00 | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1] | 400$ | 1.225.000$ |
21.gru | 23:00 | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1, Turbo] | 400$ | 1.225.000$ |
22.gru | 12:00 | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1] | 400$ | 1.225.000$ |
22.gru | 16:00 | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1] | 400$ | 1.225.000$ |
22.gru | 18:00 | WSOPC #7: $1,500 No Limit Hold’em 6-Handed Championship | 1.500$ | 1.000.000$ |
22.gru | 20:00 | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1] | 400$ | 1.225.000$ |
22.gru | 23:00 | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1, Turbo] | 400$ | 1.225.000$ |
23.gru | 12:00 | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1] | 400$ | 1.225.000$ |
23.gru | 16:00 | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1] | 400$ | 1.225.000$ |
23.gru | 20:00 | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1] | 400$ | 1.225.000$ |
23.gru | 23:00 | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1, Turbo] | 400$ | 1.225.000$ |
24.gru | 12:00 | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1] | 400$ | 1.225.000$ |
24.gru | 16:00 | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1] | 400$ | 1.225.000$ |
24.gru | 20:00 | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1] | 400$ | 1.225.000$ |
24.gru | 23:00 | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1, Turbo] | 400$ | 1.225.000$ |
25.gru | 12:00 | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1] | 400$ | 1.225.000$ |
25.gru | 16:00 | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1] | 400$ | 1.225.000$ |
25.gru | 20:00 | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1] | 400$ | 1.225.000$ |
25.gru | 23:00 | WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M GTD [Day 1, Turbo] | 400$ | 1.225.000$ |
26.gru | 12:00 | WSOPC #8: $600 Marathon No Limit Hold’em | 600$ | 500.000$ |
