Operator PokerStars zapowiedział właśnie kolejną edycję festiwalu Winter Series. Akcja zacznie się już 25 grudnia, a pule w tegorocznej edycji są ogromne.
Ostatnie tygodnie roku to ponownie wielkie festiwale pokerowe. Jeden z nich rozpoczął się na GGPoker – mowa o WSOP Winter Circuit Online, gdzie w pulach jest 100.000.000$. O tym wydarzeniu pisaliśmy więcej w tym miejscu.
Winter Series na PokerStars
Teraz na swój festiwal zaprasza PokerStars. Winter Series rozpocznie się już 25 grudnia i potrwa do 12. Przewidziano rozgerane aż 291 eventów na kilku poziomach wpisowego. Buy-iny startują od 2,20$, a największe turnieje to opłata aż 10.300$. Łączne pule festiwalu to 50.000.000$.
Harmonogram zawiera turnieje podzielone na trzy poziomy wpisowego – Low, Medium oraz High. Każdy z tych poziomów to 84 eventy. Dominuje oczywiście NL Holdem, ale na graczy czekają także turnieje Pot Limit Omaha, HORSE, NL Omaha Hi/Low, 8 Game, Razz i inne. Eventów w innych odmianach jest łącznie około dwudziestu.
Wielkie turnieje, wielkie pule
Main Event w odmianie NL Holdem rozpocznie się 9 stycznia. Turniej Low ma wpisowe 55$ i pulę 1.000.000$. Turniej na poziomie Medium to wpisowe 530$ i 1.500.000$ w puli. Turniej High to wpisowe 5.200$ i 2.000.000$ w puli gwarantowanej.
Także 9 stycznia rozpocznie się Main Event w odmianie Pot Limit Omaha. Turniej ma wpisowe 215$ i pulę 250.000$. Warto również zwrócić uwagę na Sunday Million. Specjalna edycja tego turnieju odbędzie się 2 stycznia. Wpisowe wyniesie 215$ (jak za starych czasów), a pula to aż 2.000.000$.
Harmonogram Winter Series:
Data | Event | Event | Buy-In | Gwarancja |
---|---|---|---|---|
25 gru | NLHE | 6-Max, Hyper, Quick Warm-Up | 22 | 30.000 |
25 gru | NLHE | 8-Max, Monster Stacks | 5.5 | 45.000 |
25 gru | NLHE | 8-Max, Monster Stacks | 55 | 125.000 |
25 gru | NLHE | 8-Max, Monster Stacks | 530 | 150.000 |
25 gru | NLHE | 8-Max, Progressive KO, Mini Saturday KO SE | 11 | 150.000 |
25 gru | NLHE | 8-Max, Progressive KO, Saturday KO SE | 109 | 300.000 |
25 gru | NLHE | 8-Max, Progressive KO, Saturday KO SE | 1050 | 300.000 |
25 gru | 5-Card PLO | 5-Max, Turbo | 2.2 | 5.000 |
25 gru | 5-Card PLO | 5-Max, Turbo | 22 | 30.000 |
25 gru | 5-Card PLO | 5-Max, Turbo | 215 | 50.000 |
25 gru | NLHE | 8-Max, Turbo, Progressive KO | 5.5 | 60.000 |
25 gru | NLHE | 8-Max, Turbo, Progressive KO | 55 | 175.000 |
25 gru | NLHE | 8-Max, Turbo, Progressive KO | 530 | 175.000 |
25 gru | NLHE | 6-Max, Turbo, Progressive KO, Short 15BB | 22 | 60.000 |
26 gru | NLHE | 8-Max | 5.5 | 35.000 |
26 gru | NLHE | 8-Max | 55 | 150.000 |
26 gru | NLHE | 8-Max | 530 | 200.000 |
26 gru | NLHE | 8-Max | 11 | 125.000 |
26 gru | NLHE | 8-Max, Sunday Warm-Up SE | 109 | 325.000 |
26 gru | NLHE | 8-Max, Sunday Warm-Up SE | 1050 | 350.000 |
26 gru | NLHE | 8-Max, Progressive KO | 55 | 1.000.000 |
26 gru | NLHE | 8-Max, Progressive KO, Bounty Builder HR SE | 530 | 750.000 |
26 gru | NLHE | 8-Max, Progressive KO, High Roller | 5200 | 750.000 |
26 gru | PLO | 5-Max, Turbo | 11 | 35.000 |
26 gru | PLO | 5-Max | 109 | 75.000 |
26 gru | PLO | 5-Max | 1050 | 125.000 |
26 gru | NLHE | 7-Max, Turbo | 5.5 | 50.000 |
26 gru | NLHE | 7-Max, Turbo | 55 | 200.000 |
26 gru | NLHE | 7-Max | 530 | 350.000 |
26 gru | NLHE | 6-Max, Hyper, Progressive KO, Big Short 25BB | 109 | 125.000 |
26 gru | NLHE | 8-Max, Turbo, Progressive KO, Mini Sunday Cooldown SE | 22 | 150.000 |
26 gru | NLHE | 8-Max, Turbo, Progressive KO, Sunday Cooldown SE | 215 | 300.000 |
26 gru | NLHE | 8-Max, Turbo, Progressive KO, Sunday Cooldown SE | 2100 | 300.000 |
27 gru | NLHE | 4-Max, Hyper, Quick Warm-Up | 11 | 20.000 |
27 gru | NLHE | 6-Max | 2.2 | 10.000 |
27 gru | NLHE | 6-Max | 22 | 75.000 |
27 gru | NLHE | 6-Max | 215 | 85.000 |
27 gru | NLHE | 8-Max | 5.5 | 50.000 |
27 gru | NLHE | 8-Max | 55 | 250.000 |
27 gru | NLHE | 8-Max | 530 | 200.000 |
27 gru | HORSE | 8-Max | 5.5 | 10.000 |
27 gru | HORSE | 8-Max | 55 | 30.000 |
27 gru | HORSE | 8-Max | 530 | 40.000 |
27 gru | NLHE | 8-Max, Phase 2 | 55 | 750.000 |
27 gru | NLHE | 6-Max, Turbo, Progressive KO | 11 | 85.000 |
27 gru | NLHE | 6-Max, Turbo, Progressive KO | 109 | 200.000 |
27 gru | NLHE | 6-Max, Turbo, Progressive KO | 1050 | 200.000 |
27 gru | PLO | 5-Max, Turbo, Progressive KO, Short 15BB | 55 | 40.000 |
27 gru | NLHE | 8-Max, Turbo | 11 | 60.000 |
27 gru | NLHE | 8-Max, Turbo | 109 | 125.000 |
27 gru | NLHE | 8-Max, Turbo | 1050 | 125.000 |
28 gru | NLHE | 6-Max, Hyper, Quick Warm-Up | 5.5 | 10.000 |
28 gru | NLHE | 8-Max, Afternoon Deep Stacks | 5.5 | 40.000 |
28 gru | NLHE | 8-Max, Afternoon Deep Stacks | 55 | 115.000 |
28 gru | NLHE | 8-Max, Afternoon Deep Stacks | 530 | 150.000 |
28 gru | NLHE | 8-Max | 11 | 125.000 |
28 gru | NLHE | 8-Max, Mini Super Tuesday SE | 109 | 250.000 |
28 gru | NLHE | 8-Max, Super Tuesday SE | 1050 | 500.000 |
28 gru | NLO8 | 7-Max, Turbo | 11 | 25.000 |
28 gru | NLO8 | 7-Max, Turbo | 109 | 50.000 |
28 gru | NLO8 | 7-Max, Turbo | 1050 | 60.000 |
28 gru | NLHE | 6-Max, Turbo, Progressive KO | 5.5 | 50.000 |
28 gru | NLHE | 6-Max, Turbo, Progressive KO | 55 | 150.000 |
28 gru | NLHE | 6-Max, Turbo, Progressive KO | 530 | 175.000 |
28 gru | NLHE | 6-Max, Turbo, Progressive KO, Short 15BB | 22 | 60.000 |
28 gru | NLHE | 7-Max, Hyper | 11 | 60.000 |
28 gru | NLHE | 7-Max, Hyper | 109 | 100.000 |
28 gru | NLHE | 7-Max, Hyper, Daily Supersnonic SE | 1050 | 125.000 |
29 gru | NLHE | 4-Max, Hyper, Quick Warm-Up | 55 | 30.000 |
29 gru | NLHE | 8-Max | 2.2 | 15.000 |
29 gru | NLHE | 8-Max | 22 | 75.000 |
29 gru | NLHE | 8-Max | 215 | 115.000 |
29 gru | NLHE | 8-Max | 11 | 115.000 |
29 gru | NLHE | 8-Max | 109 | 200.000 |
29 gru | NLHE | 8-Max | 1050 | 200.000 |
29 gru | PLO8 | 7-Max | 11 | 30.000 |
29 gru | PLO8 | 7-Max | 109 | 60.000 |
29 gru | PLO8 | 7-Max | 1050 | 75.000 |
29 gru | NLHE | 8-Max, Turbo, Progressive KO | 22 | 175.000 |
29 gru | NLHE | 8-Max, Turbo, Progressive KO | 215 | 275.000 |
29 gru | NLHE | 8-Max, Turbo, Progressive KO | 2100 | 250.000 |
29 gru | NLHE | 6-Max, Turbo, Progressive KO, Big Short 25BB | 109 | 100.000 |
29 gru | NLHE | 7-Max, Hyper | 5.5 | 30.000 |
29 gru | NLHE | 7-Max, Hyper, Daily Supersnonic SE | 55 | 85.000 |
29 gru | NLHE | 7-Max, Hyper, Daily Supersnonic SE | 530 | 125.000 |
30 gru | NLHE | 6-Max, Hyper, Quick Warm-Up | 109 | 35.000 |
30 gru | NLHE | 6-Max, Monster Stacks | 5.5 | 40.000 |
30 gru | NLHE | 6-Max, Monster Stacks | 55 | 115.000 |
30 gru | NLHE | 6-Max, Monster Stacks | 530 | 100.000 |
30 gru | NLHE | 8-Max, Progressive KO | 22 | 200.000 |
30 gru | NLHE | 8-Max, Progressive KO, Mini Thursday Thrill SE | 215 | 350.000 |
30 gru | NLHE | 8-Max, Progressive KO, Thursday Thrill SE | 2100 | 400.000 |
30 gru | 8 Game | 6-Max | 11 | 20.000 |
30 gru | 8 Game | 6-Max | 109 | 40.000 |
30 gru | 8 Game | 6-Max | 1050 | 60.000 |
30 gru | NLHE | 8-Max, Turbo | 11 | 75.000 |
30 gru | NLHE | 8-Max, Turbo | 109 | 150.000 |
30 gru | NLHE | 8-Max, Turbo | 1050 | 200.000 |
30 gru | PLO | 5-Max, Turbo, Progressive KO, Short 15BB | 22 | 35.000 |
30 gru | NLHE | 8-Max, Turbo, Progressive KO | 5.5 | 40.000 |
30 gru | NLHE | 8-Max, Turbo, Progressive KO, Daily Cooldown SE | 55 | 175.000 |
30 gru | NLHE | 8-Max, Turbo, Progressive KO, Daily Cooldown SE | 530 | 225.000 |
31 gru | NLHE | 4-Max, Hyper, Quick Warm-Up | 11 | 15.000 |
31 gru | NLHE | 8-Max, Turbo | 2.2 | 10.000 |
31 gru | NLHE | 8-Max, Turbo | 22 | 40.000 |
31 gru | NLHE | 8-Max, Turbo | 215 | 60.000 |
31 gru | NLHE | 7-Max, Hyper, Progressive KO | 11 | 60.000 |
31 gru | NLHE | 7-Max, Hyper, Progressive KO | 109 | 100.000 |
31 gru | NLHE | 7-Max, Hyper, Progressive KO | 1050 | 100.000 |
31 gru | NLO8 | 6-Max, Hyper, Short 15BB | 55 | 20.000 |
1 sty | NLHE | 6-Max, Hyper, Quick Warm-Up | 11 | 15.000 |
1 sty | NLHE | 6-Max, Progressive KO | 5.5 | 35.000 |
1 sty | NLHE | 6-Max, Progressive KO | 55 | 75.000 |
1 sty | NLHE | 6-Max, Progressive KO | 530 | 80.000 |
1 sty | NLHE | 8-Max, Progressive KO, Mini Saturday KO SE | 11 | 100.000 |
1 sty | NLHE | 8-Max, Progressive KO, Saturday KO SE | 109 | 200.000 |
1 sty | NLHE | 8-Max, Progressive KO, Saturday KO SE | 1050 | 175.000 |
1 sty | PLO | 6-Max, Turbo, Progressive KO | 5.5 | 10.000 |
1 sty | PLO | 6-Max, Turbo, Progressive KO | 55 | 30.000 |
1 sty | PLO | 6-Max, Turbo, Progressive KO | 530 | 60.000 |
1 sty | NLHE | 7-Max, Hyper, Progressive KO | 2.2 | 20.000 |
1 sty | NLHE | 7-Max, Hyper, Progressive KO | 22 | 100.000 |
1 sty | NLHE | 7-Max, Hyper, Progressive KO | 215 | 125.000 |
1 sty | NLHE | 6-Max, Hyper, Progressive KO, Short 15BB | 55 | 40.000 |
2 sty | NLHE | 8-Max, Progressive KO, Mini Sunday Kickoff SE | 5.5 | 50.000 |
2 sty | NLHE | 8-Max, Progressive KO, Sunday Kickoff SE | 55 | 175.000 |
2 sty | NLHE | 8-Max, Progressive KO, Sunday Kickoff | 530 | 25.0000 |
2 sty | NLHE | 6-Max | 11 | 100.000 |
2 sty | NLHE | 8-Max, Sunday Warm-Up SE | 109 | 325.000 |
2 sty | NLHE | 6-Max, Sunday Warm-Up SE | 1050 | 350.000 |
2 sty | NLHE | 8-Max, Mini Sunday Million SE | 22 | 300.000 |
2 sty | NLHE | 8-Max, Sunday Two Million SE | 215 | 2.000.000 |
2 sty | NLHE | 8-Max, Sunday HR SE | 2100 | 400.000 |
2 sty | NLHE | 8-Max, Progressive KO | 5.5 | 250.000 |
2 sty | PLO8 | 6-Max, Progressive KO | 22 | 75.000 |
2 sty | PLO8 | 6-Max, Progressive KO | 215 | 150.000 |
2 sty | PLO8 | 6-Max, Progressive KO | 2100 | 200.000 |
2 sty | NLHE | 6-Max, Turbo | 11 | 125.000 |
2 sty | NLHE | 6-Max, Turbo | 109 | 350.000 |
2 sty | NLHE | 6-Max, Turbo | 1050 | 300.000 |
2 sty | NLHE | 8-Max, Turbo, Progressive KO, Mini Sunday Cooldown SE | 5.5 | 50.000 |
2 sty | NLHE | 8-Max, Turbo, Progressive KO, Sunday Cooldown SE | 55 | 250.000 |
2 sty | NLHE | 8-Max, Turbo, Progressive KO, Sunday Cooldown SE | 530 | 350.000 |
3 sty | NLHE | 4-Max, Hyper, Quick Warm-Up | 109 | 30.000 |
3 sty | NLHE | 8-Max, Progressive KO | 5.5 | 75.000 |
3 sty | NLHE | 8-Max, Progressive KO, Mini Bounty Builder HR SE | 55 | 300.000 |
3 sty | NLHE | 8-Max, Progressive KO, Bounty Builder HR SE | 530 | 300.000 |
3 sty | Razz | 8-Max | 11 | 10.000 |
3 sty | Razz | 8-Max | 109 | 20.000 |
3 sty | Razz | 8-Max | 1050 | 35.000 |
3 sty | NLHE | 6-Max | 11 | 60.000 |
3 sty | NLHE | 6-Max | 109 | 115.000 |
3 sty | NLHE | 6-Max | 1050 | 150.000 |
3 sty | NLO8 | 7-Max, Turbo, Progressive KO, Short 15BB | 22 | 30.000 |
3 sty | NLHE | 8-Max, Turbo, Progressive KO | 5.5 | 40.000 |
3 sty | NLHE | 8-Max, Turbo, Progressive KO | 55 | 175.000 |
3 sty | NLHE | 8-Max, Turbo, Progressive KO, Daily Cooldown SE | 530 | 200.000 |
4 sty | NLHE | 6-Max, Hyper, Quick Warm-Up | 5.5 | 10.000 |
4 sty | NLHE | 8-Max, Afternoon Deep Stacks | 5.5 | 40.000 |
4 sty | NLHE | 8-Max, Afternoon Deep Stacks | 55 | 115.000 |
4 sty | NLHE | 8-Max, Afternoon Deep Stacks | 530 | 150.000 |
4 sty | NLHE | 8-Max, Mini Super Tuesday SE | 109 | 250.000 |
4 sty | NLHE | 8-Max, Super Tuesday SE | 1050 | 500.000 |
4 sty | NLHE | 8-Max | 10300 | 750.000 |
4 sty | PLO | 5-Max, Progressive KO | 11 | 30.000 |
4 sty | PLO | 5-Max, Progressive KO | 109 | 60.000 |
4 sty | PLO | 5-Max, Progressive KO | 1050 | 100.000 |
4 sty | NLHE | 8-Max, Turbo, Progressive KO | 22 | 175.000 |
4 sty | NLHE | 8-Max, Turbo, Progressive KO | 215 | 275.000 |
4 sty | NLHE | 8-Max, Turbo, Progressive KO | 2100 | 250.000 |
4 sty | NLHE | 6-Max, Turbo, Progressive KO, Short 15BB | 22 | 60.000 |
4 sty | NLHE | 7-Max, Hyper | 5.5 | 30.000 |
4 sty | NLHE | 7-Max, Hyper | 55 | 85.000 |
4 sty | NLHE | 7-Max, Hyper, Daily Supersnonic SE | 530 | 150.000 |
5 sty | PLO | 5-Max, Hyper, Quick Warm-Up | 109 | 30.000 |
5 sty | NLHE | 8-Max | 11 | 60.000 |
5 sty | NLHE | 8-Max | 109 | 150.000 |
5 sty | NLHE | 8-Max | 1050 | 150.000 |
5 sty | NLHE | 8-Max, Progressive KO, Mini Bounty Builder HR SE | 55 | 300.000 |
5 sty | NLHE | 8-Max, Progressive KO, Bounty Builder HR SE | 530 | 300.000 |
5 sty | NLHE | 8-Max, Progressive KO, Midweek Freeze HR PKO | 5200 | 400.000 |
5 sty | HORSE | 8-Max | 11 | 20.000 |
5 sty | HORSE | 8-Max | 109 | 40.000 |
5 sty | HORSE | 8-Max | 1050 | 50.000 |
5 sty | NLHE | 8-Max, Progressive KO | 11 | 80.000 |
5 sty | NLHE | 8-Max, Progressive KO | 109 | 275.000 |
5 sty | NLHE | 8-Max, Progressive KO | 1050 | 300.000 |
5 sty | NLHE | 6-Max, Turbo, Progressive KO, Big Short 25BB | 215 | 100.000 |
5 sty | NLHE | 6-Max, Turbo | 5.5 | 30.000 |
5 sty | NLHE | 6-Max, Turbo | 55 | 85.000 |
5 sty | NLHE | 6-Max, Turbo | 530 | 135.000 |
6 sty | NLHE | 6-Max, Hyper, Quick Warm-Up | 109 | 35.000 |
6 sty | NLHE | 8-Max, Monster Stacks | 5.5 | 35.000 |
6 sty | NLHE | 8-Max, Monster Stacks | 55 | 115.000 |
6 sty | NLHE | 8-Max, Monster Stacks | 530 | 150.000 |
6 sty | NLHE | 8-Max, Progressive KO | 22 | 200.000 |
6 sty | NLHE | 8-Max, Progressive KO, Mini Thursday Thrill SE | 215 | 400.000 |
6 sty | NLHE | 8-Max, Progressive KO, Thursday Thrill SE | 2100 | 400.000 |
6 sty | PLO | 5-Max | 22 | 40.000 |
6 sty | PLO | 5-Max | 215 | 75.000 |
6 sty | PLO | 5-Max | 2100 | 125.000 |
6 sty | NLHE | 8-Max, Turbo | 11 | 75.000 |
6 sty | NLHE | 8-Max, Turbo | 109 | 150.000 |
6 sty | NLHE | 8-Max, Turbo | 1050 | 200.000 |
6 sty | NLHE | 6-Max, Turbo, Progressive KO, Short 15BB | 22 | 60.000 |
6 sty | NLHE | 7-Max, Hyper, Progressive KO | 5.5 | 35.000 |
6 sty | NLHE | 7-Max, Hyper, Progressive KO | 55 | 125.000 |
6 sty | NLHE | 7-Max, Hyper, Progressive KO | 530 | 200.000 |
7 sty | NLHE | 4-Max, Hyper, Quick Warm-Up | 55 | 30.000 |
7 sty | NLHE | 8-Max | 11 | 60.000 |
7 sty | NLHE | 8-Max | 109 | 100.000 |
7 sty | NLHE | 8-Max | 1050 | 135.000 |
7 sty | NLHE | 6-Max | 5.5 | 70.000 |
7 sty | NLHE | 6-Max | 55 | 200.000 |
7 sty | NLHE | 6-Max | 530 | 175.000 |
7 sty | Stud | 8-Max | 5.5 | 5.000 |
7 sty | Stud | 8-Max | 55 | 20.000 |
7 sty | Stud | 8-Max | 530 | 25.000 |
7 sty | NLHE | 6-Max, Turbo, Progressive KO | 11 | 85.000 |
7 sty | NLHE | 6-Max, Turbo, Progressive KO | 109 | 200.000 |
7 sty | NLHE | 6-Max, Turbo, Progressive KO | 1050 | 200.000 |
7 sty | PLO | 5-Max, Turbo, Progressive KO, Short 15BB | 22 | 25.000 |
7 sty | NLHE | 7-Max, Hyper | 5.5 | 30.000 |
7 sty | NLHE | 7-Max, Hyper | 55 | 85.000 |
7 sty | NLHE | 7-Max, Hyper, Daily Supersnonic SE | 530 | 115.000 |
8 sty | NLHE | 6-Max, Hyper, Quick Warm-Up | 109 | 35.000 |
8 sty | NLHE | 8-Max, Afternoon Deep Stacks | 5.5 | 40.000 |
8 sty | NLHE | 8-Max, Afternoon Deep Stacks | 55 | 115.000 |
8 sty | NLHE | 8-Max, Afternoon Deep Stacks | 530 | 135.000 |
8 sty | NLHE | 8-Max, Progressive KO, Mini Saturday KO SE | 11 | 150.000 |
8 sty | NLHE | 8-Max, Progressive KO, Saturday KO SE | 109 | 300.000 |
8 sty | NLHE | 8-Max, Progressive KO, Saturday KO SE | 1050 | 300.000 |
8 sty | undefined | 6-Max, Turbo, Progressive KO | 2.2 | 10.000 |
8 sty | undefined | 6-Max, Turbo, Progressive KO | 22 | 50.000 |
8 sty | undefined | 6-Max, Turbo, Progressive KO | 215 | 75.000 |
8 sty | NLHE | 6-Max, Turbo | 5.5 | 40.000 |
8 sty | NLHE | 6-Max, Turbo | 55 | 115.000 |
8 sty | NLHE | 6-Max, Turbo | 530 | 125.000 |
8 sty | NLHE | 6-Max, Turbo, Progressive KO, Short 20BB | 22 | 60.000 |
8 sty | NLHE | 7-Max, Hyper, Progressive KO | 11 | 75.000 |
8 sty | NLHE | 7-Max, Hyper, Progressive KO | 109 | 150.000 |
8 sty | NLHE | 7-Max, Hyper, Progressive KO | 1050 | 150.000 |
9 sty | NLHE | 8-Max, Mini Sunday Kickoff SE | 5.5 | 35.000 |
9 sty | NLHE | 8-Max, Sunday Kickoff SE | 55 | 150.000 |
9 sty | NLHE | 8-Max, Sunday Kickoff | 530 | 225.000 |
9 sty | NLHE | 8-Max, Progressive KO | 11 | 200.000 |
9 sty | NLHE | 8-Max, Progressive KO, Sunday Warm-Up SE | 109 | 600.000 |
9 sty | NLHE | 8-Max, Progressive KO, Sunday Warm-Up SE | 1050 | 600.000 |
9 sty | NLHE | 8-Max, Main Low | 55 | 1.000.000 |
9 sty | NLHE | 8-Max, Main Medium | 530 | 1.500.000 |
9 sty | NLHE | 8-Max, Main High | 5200 | 2.000.000 |
9 sty | PLO | 6-Max, PLO Main Event | 215 | 250.000 |
9 sty | NLHE | 8-Max, Turbo, Progressive KO, Mini Sunday Cooldown SE | 11 | 125.000 |
9 sty | NLHE | 8-Max, Turbo, Progressive KO, Sunday Cooldown SE | 109 | 375.000 |
9 sty | NLHE | 8-Max, Turbo, Progressive KO, Sunday Cooldown SE | 1050 | 450.000 |
9 sty | NLHE | 7-Max, Hyper, Mini Sunday Supersonic SE | 5.5 | 65.000 |
9 sty | NLHE | 7-Max, Hyper, Sunday Supersonic SE | 55 | 225.000 |
9 sty | NLHE | 7-Max, Hyper, Sunday Supersonic SE | 530 | 300.000 |
10 sty | NLHE | 4-Max, Hyper, Quick Warm-Up | 11 | 20.000 |
10 sty | NLHE | 8-Max, Progressive KO, Series Saver | 11 | 125.000 |
10 sty | NLHE | 8-Max, Progressive KO, Series Saver | 109 | 400.000 |
10 sty | NLHE | 8-Max, Progressive KO, Series Saver | 1050 | 750.000 |
10 sty | NLHE | 8-Max, Phase 2 | 109 | 1.250.000 |
10 sty | PLO | 5-Max, Turbo | 55 | 40.000 |
10 sty | NLHE | 8-Max, Turbo | 2.2 | 25.000 |
10 sty | NLHE | 8-Max, Turbo | 22 | 200.000 |
10 sty | NLHE | 8-Max, Turbo | 215 | 200.000 |
10 sty | NLO8 | 6-Max, Hyper, Progressive KO, Short 15BB | 55 | 30.000 |
11 sty | NLHE | 6-Max, Hyper, Quick Warm-Up | 5.5 | 10.000 |
11 sty | PLO | 5-Max, Progressive KO | 2.2 | 10.000 |
11 sty | PLO | 5-Max, Progressive KO | 22 | 30.000 |
11 sty | PLO | 5-Max, Progressive KO | 215 | 50.000 |
11 sty | NLHE | 8-Max | 11 | 125.000 |
11 sty | NLHE | 8-Max, Mini Super Tuesday SE | 109 | 250.000 |
11 sty | NLHE | 8-Max, Super Tuesday SE | 1050 | 350.000 |
11 sty | NLHE | 8-Max, Final HR | 5200 | 400.000 |
11 sty | NLHE | Heads-Up, Turbo, Heads-Up TKO Zoom | 5.5 | 75.000 |
11 sty | NLHE | Heads-Up, Turbo, Heads-Up TKO Zoom | 55 | 150.000 |
11 sty | NLHE | Heads-Up, Turbo, Heads-Up TKO Zoom | 530 | 125.000 |
11 sty | NLHE | 6-Max, Turbo, Progressive KO, Short 15BB | 22 | 60.000 |
12 sty | NLO8 | 4-Max, Hyper, Quick Warm-Up | 55 | 20.000 |
12 sty | NLHE | 8-Max | 5.5 | 40.000 |
12 sty | NLHE | 8-Max | 55 | 200.000 |
12 sty | NLHE | 8-Max | 530 | 250.000 |
12 sty | 6+ Hold’em | 8-Max, Turbo | 11 | 20.000 |
12 sty | 6+ Hold’em | 8-Max, Turbo | 109 | 35.000 |
12 sty | 6+ Hold’em | 8-Max | 1050 | 50.000 |
12 sty | NLHE | 7-Max, Hyper, Progressive KO, Series Wrap-Up | 5.5 | 50.000 |
12 sty | NLHE | 7-Max, Hyper, Progressive KO, Series Wrap-Up | 55 | 175.000 |
12 sty | NLHE | 7-Max, Hyper, Progressive KO, Series Wrap-Up | 530 | 200.000 |
12 sty | NLHE | 6-Max, Turbo, Progressive KO, Short 15BB | 11 | 35.000 |
GGPoker – streamer trafił Bad Beat Jackpot dwa razy w ciągu kilkunastu godzin!