Main Event WSOP – satelity GGPoker rozpoczęte!

0

Niedawno dowiedzieliśmy się, że na GGPoker rozegrany zostanie Main Event World Series of Poker, który zakończy się turniejami finałowymi na żywo. Trwają satelity!

Organizatorzy World Series of Poker ogłosili niedawno, że Main Event rozegrany zostanie w hybrydowym formacie. Główna część rozegrana zostanie w sieci (GGPoker oraz WSOP), a finaliści spotkają się później na turniejach finałowych.

Pokerzyści powalczą o dwa finały. Gracze z Europy i innych części świata zagrają na GGPoker o dziewięć miejsc w finale, który odbędzie się w Rozvadovie. Zwycięzca poleci do Las Vegas. Tam o bransoletkę i dodatkowy milion dolarów zagra ze zwycięzcą podobnego turnieju 9-osobowego, w którym wystąpią finaliści Main Eventu z WSOP.

Wyjaśnione jest to też na poniższym obrazku:

Satelity GGPoker

Wpisowe do Main Eventu to 10.000$. To wysoka kwota, która jest zdecydowanie poza zasięgiem praktycznie każdego gracza. Dlatego GGPoker postanowiło przygotować system satelit, który rozpoczyna się zaledwie od 0,50$.

Satelity będą rozgrywane codziennie. Finały z wpisowym 1.050$ gwarantują od 3 do 10 wejściówek. W swoich satelitach GGPoker przyzna łącznie 500 wejściówek do trzech wstępnych sesji Main Eventu. Odbędą się one 29 listopada, 5 grudnia oraz 6 grudnia.

Harmonogram satelit:

DATA GODZINA (CZAS GMT) EVENT BUY-IN GTD
11/22 16:00 $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 8 Seats $525 $80,000
11/22 17:30 $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 2 Seats $54 $20,000
11/22 19:00 $1K Ultra Sat to $10,000 WSOP MAIN EVENT Day 1A, 10 Seats $1,050 $100,000
11/22 20:30 $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 3 Seats $200 $30,000
11/22 22:00 $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 2 Seats $525 $20,000
11/22 23:00 $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 1 Seat $200 $10,000
11/23 11:30 $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 1 Seat $200 $10,000
11/23 13:00 $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 1 Seat $54 $10,000
11/23 14:30 $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 3 Seats $525 $30,000
11/23 16:00 $1K Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 3 Seats $1,050 $30,000
11/23 17:30 $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 4 Seats $525 $40,000
11/23 19:00 $1K Ultra Sat to $10,000 WSOP MAIN EVENT Day 1A, 5 Seats $1,050 $50,000
11/23 20:30 $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 2 Seats $54 $20,000
11/23 22:00 $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 2 Seats $200 $20,000
11/24 11:30 $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 1 Seat $200 $10,000
11/24 13:00 $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 1 Seat $54 $10,000
11/24 14:30 $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 3 Seats $525 $30,000
11/24 16:00 $1K Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 3 Seats $1,050 $30,000
11/24 17:30 $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 4 Seats $525 $40,000
11/24 19:00 $1K Ultra Sat to $10,000 WSOP MAIN EVENT Day 1A, 5 Seats $1,050 $50,000
11/24 20:30 $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 2 Seats $54 $20,000
11/24 22:00 $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 2 Seats $200 $20,000
11/25 11:30 $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 1 Seat $200 $10,000
11/25 13:00 $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 1 Seat $54 $10,000
11/25 14:30 $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 3 Seats $525 $30,000
11/25 16:00 $1K Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 3 Seats $1,050 $30,000
11/25 17:30 $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 4 Seats $525 $40,000
11/25 19:00 $1K Ultra Sat to $10,000 WSOP MAIN EVENT Day 1A, 5 Seats $1,050 $50,000
11/25 20:30 $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 2 Seats $54 $20,000
11/25 22:00 $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 2 Seats $200 $20,000
11/26 11:30 $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 1 Seat $200 $10,000
11/26 13:00 $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 1 Seat $54 $10,000
11/26 14:30 $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 3 Seats $525 $30,000
11/26 16:00 $1K Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 3 Seats $1,050 $30,000
11/26 17:30 $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 4 Seats $525 $40,000
11/26 19:00 $1K Ultra Sat to $10,000 WSOP MAIN EVENT Day 1A, 5 Seats $1,050 $50,000
11/26 20:30 $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 2 Seats $54 $20,000
11/26 22:00 $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 2 Seats $200 $20,000
11/27 11:30 $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 1 Seat $200 $10,000
11/27 13:00 $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 1 Seat $54 $10,000
11/27 14:30 $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 3 Seats $525 $30,000
11/27 16:00 $1K Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 3 Seats $1,050 $30,000
11/27 17:30 $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 4 Seats $525 $40,000
11/27 19:00 $1K Ultra Sat to $10,000 WSOP MAIN EVENT Day 1A, 5 Seats $1,050 $50,000
11/27 20:30 $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 2 Seats $54 $20,000
11/27 22:00 $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 2 Seats $200 $20,000
11/28 11:30 $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 1 Seat $200 $10,000
11/28 13:00 $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 1 Seat $54 $10,000
11/28 14:30 $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 3 Seats $525 $30,000
11/28 16:00 $1K Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 3 Seats $1,050 $30,000
11/28 17:30 $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 4 Seats $525 $40,000
11/28 19:00 $1K Ultra Sat to $10,000 WSOP MAIN EVENT Day 1A, 5 Seats $1,050 $50,000
11/28 20:30 $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 2 Seats $54 $20,000
11/28 22:00 $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 2 Seats $200 $20,000
11/29 11:00 $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 2 Seats $200 $20,000
11/29 12:00 $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 5 Seats $525 $50,000
11/29 13:00 $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 2 Seats $54 $20,000
11/29 14:00 $525 Ultra Sat to $10,000 WSOP MAIN EVENT Day 1A, 10 Seats $525 $100,000
11/29 15:00 $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 3 Seat $200 $30,000
11/29 16:00 $1K Ultra Sat to $10,000 WSOP MAIN EVENT Day 1A, 25 Seats $1,050 $250,000
11/29 17:00 $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 4 Seats $525 $40,000
11/29 18:00 $1K Ultra Sat to $10,000 WSOP MAIN EVENT Day 1A, 10 Seats $1,050 $100,000
11/29 19:00 $1K Deadline to $10,000 WSOP MAIN EVENT Day 1A, 5 Seats $1,050 $50,000
11/29 20:00 $1K Last Chance to $10,000 WSOP MAIN EVENT Day 1A, 3 Seats $1,050 $30,000
11/29 21:00 $1K Last Minute to $10,000 WSOP MAIN EVENT Day 1A, 3 Seats $1,050 $30,000
11/30 11:30 $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 1 Seat $200 $10,000
11/30 13:00 $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 1 Seat $54 $10,000
11/30 14:30 $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 3 Seats $525 $30,000
11/30 16:00 $1K Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 3 Seats $1,050 $30,000
11/30 17:30 $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 4 Seats $525 $40,000
11/30 19:00 $1K Ultra Sat to $10,000 WSOP MAIN EVENT Day 1C, 5 Seats $1,050 $50,000
11/30 20:30 $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 2 Seats $54 $20,000
11/30 22:00 $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 2 Seats $200 $20,000
12/1 11:30 $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 1 Seat $200 $10,000
12/1 13:00 $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 1 Seat $54 $10,000
12/1 14:30 $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 3 Seats $525 $30,000
12/1 16:00 $1K Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 3 Seats $1,050 $30,000
12/1 17:30 $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 4 Seats $525 $40,000
12/1 19:00 $1K Ultra Sat to $10,000 WSOP MAIN EVENT Day 1C, 5 Seats $1,050 $50,000
12/1 20:30 $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 2 Seats $54 $20,000
12/1 22:00 $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 2 Seats $200 $20,000
12/2 11:30 $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 1 Seat $200 $10,000
12/2 13:00 $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 1 Seat $54 $10,000
12/2 14:30 $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 3 Seats $525 $30,000
12/2 16:00 $1K Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 3 Seats $1,050 $30,000
12/2 17:30 $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 4 Seats $525 $40,000
12/2 19:00 $1K Ultra Sat to $10,000 WSOP MAIN EVENT Day 1C, 5 Seats $1,050 $50,000
12/2 20:30 $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 2 Seats $54 $20,000
12/2 22:00 $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 2 Seats $200 $20,000
12/3 11:30 $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 1 Seat $200 $10,000
12/3 13:00 $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 1 Seat $54 $10,000
12/3 14:30 $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 3 Seats $525 $30,000
12/3 16:00 $1K Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 3 Seats $1,050 $30,000
12/3 17:30 $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 4 Seats $525 $40,000
12/3 19:00 $1K Ultra Sat to $10,000 WSOP MAIN EVENT Day 1B, 5 Seats $1,050 $50,000
12/3 20:30 $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 2 Seats $54 $20,000
12/3 22:00 $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 2 Seats $200 $20,000
12/4 11:30 $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 1 Seat $200 $10,000
12/4 13:00 $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 1 Seat $54 $10,000
12/4 14:30 $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 3 Seats $525 $30,000
12/4 16:00 $1K Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 3 Seats $1,050 $30,000
12/4 17:30 $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 4 Seats $525 $40,000
12/4 19:00 $1K Ultra Sat to $10,000 WSOP MAIN EVENT Day 1B, 5 Seats $1,050 $50,000
12/4 20:30 $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 2 Seats $54 $20,000
12/4 22:00 $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 2 Seats $200 $20,000
12/5 11:30 $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 1 Seat $200 $10,000
12/5 13:00 $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 1 Seat $54 $10,000
12/5 14:30 $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 3 Seats $525 $30,000
12/5 16:00 $1K Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 3 Seats $1,050 $30,000
12/5 17:30 $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 4 Seats $525 $40,000
12/5 19:00 $1K Ultra Sat to $10,000 WSOP MAIN EVENT Day 1B, 5 Seats $1,050 $50,000
12/5 20:30 $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 2 Seats $54 $20,000
12/5 22:00 $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 2 Seats $200 $20,000
12/6 11:00 $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 2 Seats $200 $20,000
12/6 12:00 $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 5 Seats $525 $50,000
12/6 13:00 $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 2 Seats $54 $20,000
12/6 14:00 $525 Ultra Sat to $10,000 WSOP MAIN EVENT Day 1C, 10 Seats $525 $100,000
12/6 15:00 $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 3 Seat $200 $30,000
12/6 16:00 $1K Ultra Sat to $10,000 WSOP MAIN EVENT Day 1C, 25 Seats $1,050 $250,000
12/6 17:00 $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 4 Seats $525 $40,000
12/6 18:00 $1K Ultra Sat to $10,000 WSOP MAIN EVENT Day 1C, 10 Seats $1,050 $100,000
12/6 19:00 $1K Deadline to $10,000 WSOP MAIN EVENT Day 1C, 5 Seats $1,050 $50,000
12/6 20:00 $1K Last Chance to $10,000 WSOP MAIN EVENT Day 1C, 3 Seats $1,050 $30,000
12/6 21:00 $1K Last Minute to $10,000 WSOP MAIN EVENT Day 1C, 3 Seats $1,050 $30,000

PlayStation 5 dla wszystkich nowych graczy na GGPoker!

Poprzedni artykułDzisiaj kolejny turniej Teraz Polska – 1.000$ dodane do puli!
Następny artykułDoug Polk powiększa prowadzenie w meczu z Danielem Negreanu